OddsUSA
  • NFL
  • NCAAF
  • NBA
  • NCAAB
  • NHL
  • Combat
    • Boxing
    • MMA
  • MLB
  • Golf
  • Best Books
    • NJ Sportsbooks Review
      • BetMGM Sportsbook
      • Borgata Sportsbook
      • PointsBet
      • bet365
      • Hard Rock Sportsbook
      • Unibet
      • FanDuel
      • ResortsCasino
      • DraftKings
      • Caesars
      • BetRivers
      • William Hill
    • SportsBetting
    • DFS Betting
      • PrizePicks
      • Monkey Knife Fight
  • …
    • Other Sports Leagues
      • NASCAR
      • Soccer
        • English Premier League
        • UEFA European Championship
      • Tennis
        • Wimbledon
        • U.S. Open
        • French Open
        • Australian Open
      • Boxing
        • Betting Guide
        • Boxing Matches
      • Horse Racing
    • Online Casinos
      • Online Poker
      • Online Blackjack
      • NJ Casino Review
        • BetMGM Casino
        • Hard Rock Casino
        • DraftKings Casino
        • Borgata Casino
        • Party Casino
        • Tropicana Casino
        • Virgin Casino
        • Unibet Casino
        • bet365 Casino
        • Golden Nugget Casino
        • Mohegan Sun Casino
        • Resorts Casino
        • Caesars Casino
        • Harrahs Casino
      • Guides
        • Betting Odds
        • Betting Lines
        • Spreads
        • Over/Under Betting
        • Picks
        • Prop Bets Explained
      • Experts
    • Betting Podcast
Home » Betting on NHL First Period Totals
NHL

Betting on NHL First Period Totals

Jan 23, 2021 6:43 PM ET | By: matan
38

By: Brent Booher

NHL First Period Totals Betting Explained

Over the last several years, the NHL has evolved into a high-scoring affair. As a result, first period totals betting has exploded in the market.

When you break down an NHL game, the vast majority of NHL games will have a full-game total between 5.5 to 6.5 goals. When you break this down over 3 periods, you’re looking at an average of roughly two goals per period. And thus, the OVER/UNDER 1.5 1st period total number was born.

Like any other sport, there are NHL teams that go over the 1.5 goal total very frequently and there are others that go under the 1.5 goal total very frequently. As a result, the juice on these period totals will fluctuate based on the tendencies of the teams playing.

For example, the Colorado Avalanche will have a much juicier OVER price than the Calgary Flames typically will based off each teams tendencies.

Occasionally you will even see a 1st period total set at an even 2 goals, if the matchup features two teams that frequently go over the 1.5 goal total.

Because the totals are predominantly set at an O/U of 1.5 goals, we will base our data off of this. However, it should be noted that some totals do occasionally reach the 2 goal number.

Goal Scored In First Ten Minutes Betting

Another fun prop that hockey bettors have discovered and fallen in love with is the goal scored in first ten minutes prop. This prop may also appear at some sportsbooks as a “goal in the first 9:30 of the 1st period prop,” but it largely does the same thing – just with 30 seconds less to work with. If you’re wanting a bet with a very quick result, betting on a goal in the first half of the 1st period could be right up your alley.

As is the case with period totals betting, there are some teams that do much better at scoring quickly than others and the market does adjust in the same manner.

For example, betting on the Vegas Golden Knights to score in the first 10 minutes will come with more juice than betting on the Winnipeg Jets to do the same thing.

Second and Third Period Totals Betting Explained

Much like 1st period total betting, the totals for the 2nd and 3rd periods are typically set at 1.5. However, the 2nd and 3rd period totals are not available until the first intermission and second intermission respectively, as these are posted in the same manner as a 2nd half bet in football or basketball.

However, there is a lot of data to find trends and tendencies amongst teams in how they perform as the game goes on. As is the case with 1st period betting, the juice and totals depend largely on the teams who are (no pun intended) facing off that particular day.

First Period Standings (Through November 24, 2019)

Team Overall Win % Home Away Last 10
Avalanche 19-4 .826 8-2 (.800) 11-2 (.846) 8-2 (.800)
Sabres 16-7 .695 7-4 (.636) 9-3 (.750) 8-2 (.800)
Blue Jackets 15-7 .682 8-4 (.667) 7-3 (.700) 9-1 (.900)
Oilers 17-9 .680 6-5 (.545) 11-4 (.733) 10-0 (1.00)
Bruins 15-8 .652 8-5 (.615) 7-3 (.700) 8-2 (.800)
Canadiens 15-8 .652 10-2 (.833) 5-6 (.455) 6-4 (.600)
Golden Knights 16-9 .640 10-4 (.714) 6-5 (.545) 6-4 (.600)
Sharks 15-9 .624 8-5 (.615) 7-4 (.636) 4-6 (.400)
Hurricanes 15-9 .624 8-4 (.667) 7-5 (.583) 7-3 (.700)
Rangers 13-8 .619 6-6 (.500) 7-2 (.777) 7-3 (.700)
Kings 14-9 .608 7-5 (.583) 7-4 (.636) 6-4 (.600)
Senators 14-9 .608 6-5 (.545) 8-4 (.667) 7-3 (.700)
Devils 13-9 .590 8-4 (.667) 5-5 (.500) 4-6 (.400)
Blues 14-10 .583 8-5 (.615) 6-5 (.545) 5-5 (.500)
Islanders 12-9 .571 7-6 (.538) 5-3 (.625) 6-4 (.600)
Flyers 13-10 .565 5-6 (.455) 8-4 (.667) 6-4 (.600)
Maple Leafs 14-11 .560 6-7 (.462) 8-4 (.667) 6-4 (.600)
Capitals 14-11 .560 7-5 (.583) 7-6 (.538) 6-4 (.600)
Lightning 11-9 .550 5-3 (.625) 6-6 (.500) 5-5 (.500)
Coyotes 13-12 .520 8-4 (.667) 5-8 (.384) 4-6 (.400)
Red Wings 13-13 .500 7-5 (.583) 6-8 (.428) 4-6 (.400)
Ducks 12-12 .500 6-6 (.500) 6-6 (.500) 6-4 (.600)
Canucks 12-12 .500 6-4 (.600) 6-8 (.428) 6-4 (.600)
Predators 11-11 .500 6-7 (.461) 5-4 (.556) 5-5 (.500)
Panthers 12-12 .500 7-4 (.636) 5-8 (.384) 8-2 (.800)
Stars 10-14 .416 5-7 (.416) 5-7 (.417) 3-7 (.300)
Blackhawks 10-14 .416 3-10 (.230) 6-4 (.600) 6-4 (.600)
Jets 10-14 .416 4-8 (.333) 5-6 (.454) 3-7 (.300)
Wild 9-14 .391 3-5 (.375) 6-9 (.400) 4-6 (.400)
Penguins 9-14 .391 5-8 (.384) 4-6 (.400) 5-5 (.500)
Flames 6-20 .230 2-9 (.182) 4-11 (.266) 1-9 (.100)

Goal Scored In First 10 Minutes (Through November 24, 2019)

Team Overall Win % Home Away Last 10
Avalanche 18-5 .782 8-2 (.800) 10-3 (.769) 8-2 (.800)
Flyers 17-6 .739 7-4 (.636) 10-2 (.833) 8-2 (.800)
Senators 17-6 .739 8-3 (.727) 9-3 (.750) 8-2 (.800)
Capitals 17-8 .680 9-3 (.750) 8-5 (.615) 7-3 (.700)
Hurricanes 16-8 .667 8-4 (.667) 8-4 (.667) 8-2 (.800)
Golden Knights 16-9 .640 10-4 (.714) 6-5 (.545) 4-6 (.400)
Sharks 15-9 .624 7-6 (.538) 8-3 (.727) 4-6 (.400)
Kings 14-8 .619 8-3 (.727) 6-5 (.545) 5-5 (.500)
Islanders 13-8 .619 8-5 (.615) 5-3 (.625) 7-3 (.700)
Sabres 14-9 .608 9-3 (.750) 5-6 (.454) 7-3 (.700)
Maple Leafs 15-10 .600 8-5 (.615) 7-5 (.583) 5-5 (.500)
Canucks 15-10 .600 8-3 (.727) 7-7 (.500) 7-3 (.700)
Oilers 15-10 .600 6-5 (.545) 9-5 (.642) 10-0 (1.00)
Bruins 13-9 .590 7-5 (.583) 6-4 (.600) 6-4 (.600)
Panthers 14-10 .583 6-5 (.545) 8-5 (.615) 7-3 (.700)
Lightning 11-9 .550 7-2 (.778) 4-7 (.363) 4-6 (.400)
Devils 12-10 .545 7-5 (.583) 5-5 (.500) 5-5 (.500)
Penguins 12-10 .545 6-7 (.461) 6-3 (.667) 7-3 (.700)
Blue Jackets 12-10 .545 8-4 (.667) 4-6 (.400) 8-2 (.800)
Predators 12-10 .545 6-7 (.461) 6-3 (.667) 7-3 (.700)
Coyotes 13-11 .541 8-3 (.727) 5-8 (.384) 4-6 (.400)
Ducks 13-11 .541 7-5 (.583) 6-6 (.500) 5-5 (.500)
Rangers 11-10 .523 4-8 (.333) 7-4 (.636) 7-3 (.700)
Blackhawks 12-11 .522 7-7 (.500) 5-4 (.555) 4-6 (.400)
Wild 12-11 .522 4-4 (.500) 8-7 (.533) 7-3 (.700)
Stars 12-12 .500 6-6 (.500) 6-6 (.500) 3-7 (.300)
Blues 12-12 .500 5-8 (.384) 7-4 (.636) 5-5 (.500)
Red Wings 12-13 .480 6-6 (.500) 6-7 (.461) 5-5 (.500)
Flames 12-14 .461 5-7 (.416) 7-7 (.500) 4-6 (.400)
Canadiens 10-12 .454 6-6 (.500) 4-6 (.400) 4-6 (.400)
Jets 10-14 .416 4-8 (.333) 6-6 (.500) 5-5 (.500)

How would you rate this article?

Best Sportsbook Offers

20% Match Up To $1000
Bet Now
$500 Free Bet Deposit $250
Bet Now
100% Up To $250
Bet Now
100% Up To $250
Bet NOW
2 Risk-Free Bets ($1500)
Bet Now
100% Up To $500
Bet Now
$500 Risk Free Bet
Bet Now

Most Read

NBA
NBA Special Christmas Offer from DraftKings
NBA
NBA Opening Night Special Offer from DraftKings
NBA
How Does Klay Thompson’s Injury Impact NBA Futures?
NBA
Chris Paul, Jrue Holiday Trades Impact NBA Futures
NBA
Los Angeles Lakers at Miami Heat Betting Preview
NBA
Miami Heat at Los Angeles Lakers Betting Preview
Bet at SugarHouse
100% Up To $250
Claim Bonus
OddsUSA
  • Terms And Conditions
  • Privacy Policy
© 2021 OddsUSA.com All Rights Reserved
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/IL) or 1-800-9-WITH-IT (IN only) or 1-800-BETS-OFF (IA only) or 1-800-522-4700 (CO Only)
  • About OddsUSA
  • NFL Betting
  • DFS Info
  • Experts
  • News
  • Online Casinos
  • Corona Virus Sports Betting Update
  • NFL Draft
  • NFL MVP
  • OddsUSA.com Betting Podcast
Share
  • Facebook
  • Twitter