We have all the picks made during the second and third rounds of the 2020 NFL Draft
We are two-thirds of the way through the NFL Draft now that days one and two are in the books. We have all the results from Day Two of the draft which was held tonight virtually. Here are the picks that were made in rounds two and three of the 2020 NFL Draft.
Round Two
Pick (Overall Choice) | Team | Position & Player, School | Notes |
1 (33) | CIN | WR Tee Higgins, Clemson | 2019 First-Team All-ACC, 2018 CFP National Champion |
2 (34) | (WAS to IND) IND | WR, Michael Pittman Jr, USC | 2019 Second-Team All-American, 2019 & 2017 First-Team All-Pac 12 |
3 (35) | DET | RB D’Andre Swift, Georgia | 2019 First-Team All-SEC, 6th in UGA History in Yards From Scrimmage |
4 (36) | NYG | S Xavier McKinney, Alabama | 2019 First-Team All-SEC, 2018 Orange Bowl Defensive MVP |
5 (37) | (LAC to NE) NE | S Kyle Dugger, Lenoir-Rhyne | 2019 Cliff Harris Award for Small College Defensive Player of the Year |
6 (38) | CAR | DE Yetur Gross-Matos, Penn St | 2018 & 2019 First-Team All-Big Ten |
7 (39) | MIA | OG Robert Hunt, Louisiana-Lafayette | 2019 First-Team All-Sun Belt Conference, 2018 Second-Team All-Sun Belt Conference |
8 (40) | (ARZ to HOU) HOU | DT Ross Blacklock, TCU | 2019 First-Team All-Big 12, 2017 Freshman All-American |
9 (41) | (CLE to IND) IND | RB Jonathan Taylor, Wisconsin | 2018 & 2019 First-Team All-American, 6th in Career Rushing Yards in DI History |
10 (42) | JAX | WR Laviska Shenault, Colorado | 2019 Second-Team All-Pac 12, 2018 First-Team All-Pac 12 |
11 (43) | (LV to CHI) CHI | TE Cole Kmet, Notre Dame | Highest Graded TE Draft Prospect on NFL.com |
12 (44) | (IND to CLE) CLE | DB Grant Delpit, LSU | 2018 & 2019 Consensus All-American, 2019 CFP National Champion |
13 (45) | TB | DB Antoine Winfield Jr, Minnesota | 2019 Unanimous First-Team All-American, Dad played in NFL |
14 (46) | DEN | WR KJ Hamler, Penn St | 2019 Second-Team All-Big Ten |
15 (47) | ATL | DT Marlon Davidson, Auburn | 2019 First-Team All-SEC |
16 (48) | (NYJ to SEA) SEA | DE Darrell Taylor, Tennessee | 38 college games: 118 Tackles, 26.5 TFL, 19.5 Sacks, 6 FF, 4 FR, 7 PBs |
17 (49) | PIT | WR Chase Claypool, Notre Dame | Notre Dame’s Leading Receiver in 2019 |
18 (50) | CHI | CB Jaylon Johnson, Utah | 2019 Second-Team All-American, 2019 First-Team All-Pac 12 |
19 (51) | DAL | CB Trevon Diggs, Alabama | 2019 First-Team All-SEC, 2018 CFP National Champion |
20 (52) | LAR | RB Cam Akers, Florida St | 2019 Second-Team All-ACC, #1 RB coming out of High School |
21 (53) | PHI | QB Jalen Hurts, Oklahoma | 2019 Heisman Trophy Runner-Up, 2019 First-Team All-Big 12, 2018 CFP National Champion |
22 (54) | BUF | DE AJ Epenesa, Iowa | 2018 & 2019 First-Team All-Big Ten |
23 (55) | (NE to ATL, ATL to BAL) BAL | RB JK Dobbins, Ohio State | 2019 First-Team All-American, 2nd in career rushing yards in Ohio State history |
24 (56) | (NO to MIA) MIA | DT Raekwon Davis, Alabama | 2018 & 2019 Second-Team All-SEC, 2017 CFP National Champion |
25 (57) | (HOU to LAR) LAR | WR Van Jefferson, Florida | Career: 175 Rec, 2159 Rec Yds, 16 Rec TDs |
26 (58) | MIN | OT Ezra Cleveland, Boise St | 2018 & 2019 First-Team All-MWC |
27 (59) | (SEA to NYJ) NYJ | WR Denzel Mims, Baylor | 2019 First-Team All-Big 12 |
28 (60) | (BAL to NE) NE | LB Josh Uche, Michigan | 2019 Second-Team All-Big Ten |
29 (61) | TEN | CB Kristian Fulton, LSU | 2019 Second-Team All-SEC, 2019 CFP National Champion |
30 (62) | GB | RB AJ Dillon, Boston College | 2017 2018 & 2019 First-Team All-ACC |
31 (63) | (SF to KC) KC | LB Willie Gay Jr, Mississippi ST | Career: 99 tackles, six sacks, three interceptions, and a touchdown |
32 (64) | (KC to SEA, SEA to CAR) CAR | DB Jeremy Chinn, Southern Illinois | 2019 Second-Team All-American, 2019 First-Team ALL-MVFC |
Round Three
Pick (Overall Choice) | Team | Position & Player, School | Notes |
1 (65) | CIN | LB Logan Wilson, Wyoming | 2019 First-Team All-MWC, 2016 MWC Freshman of the Year |
2 (66) | WAS | WR/RB Antonio Gibson, Memphis | 2019 First-Team All-AAC |
3 (67) | DET | OLB Julian Okwara, Notre Dame | 2019 Second-Team Preseason All-American, 2019 Team Captain |
4 (68) | (NYG to NYJ) NYJ | DB Ashtyn Davis, California | 2019 Second-Team All-Pac 12, 2018 First-Team All-Pac 12 |
5 (69) | (CAR to SEA) SEA | OG Damien Lewis, LSU | 2019 Second-Team All-SEC |
6 (70) | MIA | DB Brandon Jones, Texas | 2019 Second-Team All-Big 12 |
7 (71) | (LAC to NE, NE to BAL) BAL | DT Justin Madubuike, Texas A&M | 2019 Second-Team All-SEC |
8 (72) | ARZ | OT Josh Jones, Houston | 2019 Second-Team All-AAC |
9 (73) | JAX | DT Davon Hamilton, Ohio St | 2019 Third-Team All-Big Ten |
10 (74) | (CLE to NO) NO | LB Zack Baun, Wisconsin | 2019 First-Team All-Big Ten |
11 (75) | (IND to DET) DET | OG Jonah Jackson, Ohio St | 2019 Third-Team All-American, 2019 First-Team All-Big Ten |
12 (76) | TB | RB Ke’Shawn Vaughn, Vanderbilt | 2018 SEC Newcomer of the Year |
13 (77) | DEN | CB Michael Ojemudia, Iowa | 2019 Third-Team All-Big Ten |
14 (78) | ATL | C Matt Hennessy, Temple | 2019 Third-Team All-American, 2019 First-Team All-AAC |
15 (79) | NYJ | DE Jabari Zuniga, Florida | 2019 Preseason First-Team All-SEC, Missed time Senior Season due to injury |
16 (80) | LV | WR Lynn Bowden, Kentucky | 2019 Paul Hornung Award Winner for the most versatile all-around player |
17 (81) | (CHI to LV) LV | WR Bryan Edwards, South Carolina | 2019 Second-Team All-SEC |
18 (82) | DAL | DT Neville Gallimore, Oklahoma | 2019 Second-Team All-Big 12 |
19 (83) | (PIT to DEN) DEN | C Lloyd Cushenberry III, LSU | 2019 First-Team All-SEC, 2019 CFP National Champion |
20 (84) | LAR | LB Terrell Lewis, Alabama | 2019 Second-Team All-SEC, 2017 CFP National Champion, Missed 25 career games due to injury |
21 (85) | (PHI to DET, DET to IND) IND | S Julian Blackmon, Utah | 2019 First-Team All-Pac 12, Tore ACL in 2019 bowl game |
22 (86) | BUF | RB Zack Moss, Utah | Utah Career leader in yards, carries, TDs and 100+ yard games, 2019 First Team All-Pac 12, 2019 Pac 12 Offensive Player of the Year |
23 (87) | NE | LB Anfernee Jennings, Alabama | 2019 First-Team All-SEC, 2015 & 2017 CFP National Champion |
24 (88) | (NO to CLE) CLE | DT Jordan Elliot, Missouri | 2019 Second-Team All-American |
25 (89) | MIN | DB Cameron Dantzler, Mississippi St | 2018 Second-Team All-SEC |
26 (90) | HOU | LB Jonathan Greenard, Florida | 2019 First-Team All-SEC |
27 (91) | (SEA to HOU, HOU to LV, LV to NE) NE | TE Devin Asiasi, UCLA | 2019 Honorable Mention All-Pac 12 |
28 (92) | BAL | WR Devin Duvernay, Texas | 2019 First-Team All-Big 12, 3rd in the country receptions last season |
29 (93) | TEN | RB Darrynton Evans, Appalachian St | 2019 Sun Belt Offensive Player of the Year, 2018 & 2019 First-Team All-Sun Belt Conference |
30 (94) | GB | TE Josiah Deguara, Cincinnati | 2019 First-Team All-AAC |
31 (95) | (SF TO DEN) DEN | DT McTelvin Agim, Arkansas | Led Arkansas in Sacks and Tackles For Loss in 2019 |
32 (96) | KC | OT Lucas Niang, TCU | 2018 Second-Team All-Big 12, missed seven games last year due to injury |
33* (97) | (HOU to CLE) CLE | LB Jacob Philips, LSU | Led LSU players in tackle in 2019 |
34* (98) | (NE to BAL) BAL | LB Malik Harrison, Ohio St | 2019 Third-Team All-American, 2019 First-Team All-Big Ten |
35* (99) | NYG | OT Matt Peart, UConn | 2019 First-Team All-AAC |
36* (100) | (NE to LV) LV | LB Tanner Muse, Clemson | 2019 Third-Team All-American, 2019 First-Team All-ACC |
37* (101) | (SEA to NYJ, NYJ to NE) NE | TE Dalton Keene, Virginia Tech | 2018 All-ACC Honorable Mention |
38* (102) | PIT | LB Alex Highsmith, Charlotte | 2019 Third-Team All-American, Charlotte record 20 career sacks |
39* (103) | PHI | LB Davion Taylor, Colorado | 2019 All-Pac 12 Honorable Mention, ran track at Colorado |
40* (104) | LAR | S Terrell Burgess, Utah | 116 career tackles and one interception |
41* (105) | (MIN to NO) NO | TE Adam Trautman, Dayton | 2019 Pioneer Football League Offensive Player of the Year, 2019 First-Team All-PFL, Highest player drafted to NFL in Dayton history |
42* (106) | BAL | OT Tyre Phillips, Mississippi St | Played both Tackle positions in college |
The third day of the NFL Draft continues tomorrow with rounds four through seven. The fourth round of the 2020 NFL Draft begins tomorrow at 12 PM EST.
Continue checking oddsusa.com for more NFL Draft news and updates.